<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTweetDreams Twinformation &#187; Using</title>
	<atom:link href="http://www.mytweetdreams.com/tag/using/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytweetdreams.com</link>
	<description>Twitter Marketing Tips and Tricks</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;If It Feels Good Do It&#8221; : Using Neuromarketing to Go Beyond</title>
		<link>http://www.mytweetdreams.com/uncategorized/if-it-feels-good-do-it-using-neuromarketing-to-go-beyond</link>
		<comments>http://www.mytweetdreams.com/uncategorized/if-it-feels-good-do-it-using-neuromarketing-to-go-beyond#comments</comments>
		<pubDate>Mon, 10 May 2010 18:32:40 +0000</pubDate>
		<dc:creator>SteveK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Feels]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Tech Talk June 8, 2009 ABSTRACT &#8220;If It Feels Good Do It&#8221; : Using Neuromarketing to Go Beyond Click-Through: the Emerging Understanding of the Links Between Biometric Measures and Consumer Response to Media, presented by André Marquis. Advances in neuromarketing over the past decade have moved the industry to a point where it is [...]]]></description>
		<wfw:commentRss>http://www.mytweetdreams.com/uncategorized/if-it-feels-good-do-it-using-neuromarketing-to-go-beyond/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Using Facebook With Seesmic Desktop</title>
		<link>http://www.mytweetdreams.com/social-media-info/using-facebook-with-seesmic-desktop</link>
		<comments>http://www.mytweetdreams.com/social-media-info/using-facebook-with-seesmic-desktop#comments</comments>
		<pubDate>Thu, 06 May 2010 08:10:50 +0000</pubDate>
		<dc:creator>SteveK</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.thirtydaychallenge.com In this video Ed shows you how to integrate your Facebook account with Seesmic Desktop. Find out more about Facebook and Seesmic Desktop here: www.thirtydaychallenge.com Related Blogs Farewell, Facebook &#124; Coffee on the Keyboard Facebook Privacy Bug Exposed Your Friend Requests And Chat]]></description>
		<wfw:commentRss>http://www.mytweetdreams.com/social-media-info/using-facebook-with-seesmic-desktop/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
